2017 RANK AKHIR P18

KEDUDUKAN PUSINGAN AKHIR (6 APRIL 2017)

1. Lim Siau Yen - SMJK Pulau Sebang
2. Maisarrah - MOZAC
3. Chwa Mei Ning - SMJK Yok Bin
4. Nabila Adlina - SMK Ayer Keroh
5. Najihah Azmi - SMA As Saiyidah Khadijah
6. Aisyah Hamizah - SMK Tun Tuah
7. Siti Nursyamimi - SMK Seri Pengkalan
8. Farah Nabilah - SMA JAIM Assyakirin Selandar
9. Farhah Amani - SMKA Sharifah Rodziah
10. Nurul Amirah - SMK Simpang Bekoh
11. Nur Ieshah - SMK Sg Rambai
12. Anis Batrisyia - MRSM Alor Gajah
13, Siti Rohani - SMK Simpang Bekoh
14. Sanidah Hanani - SMK Tun Tuah
15. Anis Aqeelah Afrina - MOZAC
16. Nur Hanani - SMK Sultan Alauddin



Kejohanan Catur MSS Negeri Melaka 2017
KEDUDUKAN(PUSINGAN SARINGAN) 5 APRIL 2017

Rank Name School Pts Res. BH. BH. SB
1 Najihah Binti Azmi Sma As Saiyidah Khadijah ½ 15½ 24 21.25
2 Chwa Mei Ning Smjk Yok Bin ½ 15½ 23½ 20.75
3 Siti Nursyamimi Binti Mohd Ras Smk Seri Pengkalan 5 0 19 26½ 21.00
4 Maisarrah Binti Noor Akbar Sek. Men. Sains Muzaffar Syah 5 0 17 24 19.00
5 Aisyah Hamizah Binti Sanimu Smk Tun Tuah 5 0 15 22½ 17.50
6 Lim Siau Yen Smjk Pulau Sebang 5 0 15 22 17.00
7 Nabila Adlina Binti Azahari Smk Ayer Keroh 5 0 14 22 17.00
8 Siti Rohani Binti Abd Wahab Smk Simpang Bekoh 5 0 13 20 15.00
9 Anis Batrisyia Binti Malik Mrsm Alor Gajah 5 0 13 19½ 15.00
10 Farhah Amani Binti Mohd Ridzua Smka Sharifah Rodziah ½ 16½ 24 16.25
11 Farah Nabilah Binti Abd Razak Sm Arab Jaim Assyakirin Selandar ½ 13 19½ 13.25
12 Nur Ieshah Binti Mohd Yunus Smk Sungai Rambai 4 0 16 24 14.00
13 Sanidah Hanani Binti Sanimu Smk Tun Tuah 4 0 16 23½ 15.00
14 Anis Aqeelah Afrina Bt Mohd Ra Sek. Men. Sains Muzaffar Syah 4 0 16 23½ 13.00
15 Nurul Amirah Binti Sanan Smk Simpang Bekoh 4 0 15 23 13.00
16 Nurhanani Bt Amiruddin Smk Sultan Allauddin 4 0 14 21½ 11.00
17 Nuraina Shaqila Binti Abdul Ra Smka Sharifah Rodziah 4 0 13½ 19 10.50
18 Nur Alya Aqilah Bt Muhammad Smk Sultan Allauddin 4 0 13 20 13.00
19 Tan Qian Hui Smk Gajah Berang 4 0 13 20 11.00
Nurhanisah Binti Hanafi Smk Ghafar Baba Masjid Tanah 4 0 13 20 11.00
21 Mimi Nabilah Bt Mohd Shah Smk Lubok China 4 0 12½ 20 11.00
22 Ong Xue Min Smk Notre Dame Convent Melaka 4 0 12½ 19½ 11.00
23 Afreena Aliah Binti Hisham Smk Sungai Rambai 4 0 11 17½ 8.50
24 Nurin Syakinah Binti Azizi Sm Arab Jaim Assyakirin Selandar 4 0 11 17 10.00
25 Janice Ng Zi Xin Smk Tinggi St David 4 0 11 17 9.00
26 Farah Wahidah Bt Zubir Sekolah Menengah Teknik Melaka 4 0 10 17 9.00
27 Nur Fara Dilla Binti Rosli Sma Jaim Al Ehya El Karim 4 0 9 15 9.00
28 Seow Shi Hui Smk Gajah Berang 0 15 22½ 10.50
29 Izzah Irdina Bt. Abdul Razak Sek. Men. Islam Al-Amin Bestari 0 13½ 20½ 11.75
30 Nik Nurul Sarah Binti Nik Kamal Izuddin Sek. Men. Islam Al-Amin Bestari 0 12½ 17 7.25
31 Nur Syahmi Umairah Syaifullizan Sek. Men. Sains Muzaffar Syah 0 11½ 18 9.00
32 Sivasree A/P Ravindran Smjk Pulau Sebang 0 10½ 16 9.25
33 Norshazrina Bt Mohd Shafie Sekolah Menengah Teknik Melaka 3 0 16 22 8.00
34 Nurul Asma' Binti M.Afanddi Sek. Men. Islam Al-Amin Bestari 3 0 15 22 10.50
35 Bhavini A/P Kitan Manilal Smk Infant Jesus Convent 3 0 15 21 8.00
36 Nur Aina Aqilah Binti Muhamad Sma Jaim Al Ehya El Karim 3 0 14½ 21 7.50
37 Nor Shazlin Bt Mohammad Shafie Smk Nyalas 3 0 14 20½ 8.00
38 Nur Najihah Binti Shaharin Mrsm Tun Ghafar Baba 3 0 14 20½ 6.00
39 Nur Batrisyia Binti Khairul An Smk Bukit Rambai 3 0 13 20½ 7.00
40 Tengku Sofea Najwa Binti Tengk Mrsm Tun Ghafar Baba 3 0 13 20 8.00
41 Soh Jia Shun Smk Durian Daun 3 0 12½ 18½ 9.00
42 Farisah Binti Iqbal Akbar Myin Smk Infant Jesus Convent 3 0 12½ 18½ 7.50
43 Norazean Bin Nordin Smk Dang Anum 3 0 12½ 18½ 7.00
44 Nurul Quraishah Bt Mohd Rizal Smk Nyalas 3 0 12 19 7.00
45 Fatin Aidatul Adlina Binti Zul Smk Bukit Rambai 3 0 12 18 7.00
46 Nurfahimah Nabihah Bt Mohd. So Mrsm Tun Ghafar Baba 3 0 12 17½ 4.50
47 Najwa Hanis Bt Mohd Ali Sek Berasrama Penuh Integrasi 3 0 11 18 6.00
48 Effa Shahirah Binti Abdul Jali Smk Dang Anum 3 0 11 17 6.00
49 Anisah Mawaddah Suhaidi Sek. Men. Islam Al-Amin Bestari 3 0 11 16½ 5.50
50 Nurfitrah Binti Jefferi Smk Simpang Bekoh 3 0 11 16½ 5.00
51 Masitah Binti Daud Smk Seri Pengkalan 3 0 10½ 17½ 6.50
52 Izni Maisarah Mohammad Nizar Sek. Men. Sains Muzaffar Syah 3 0 10½ 16 6.00
53 Anis Syamimi Binti Azrin Smk Agama Tun Perak 3 0 10 14½ 4.75
54 Hadinah Binti Esmadey Smk Air Molek 3 0 8 11½ 3.50
55 Siti Nor Atasha Binti Zakariah Smk Tinggi Perempuan Melaka 3 0 11½ 3.00
56 Siti Zuraika Binti Khairulniza Smk Ade Putra 0 10½ 15 4.00
57 Nurul Izzah Binti Khalid Smk Paya Rumput 0 12½ 4.00
58 Low Jia Yi Smjk Yok Bin 2 0 13½ 21 7.50
59 Nur Afifah Bt Adnan Smk Dato' Dol Said Alor Gajah 2 0 13½ 20½ 5.00
60 Khadeeja Az-Zahra Binti Jaizal Kolej Yayasan Saad Melaka 2 0 13½ 20½ 4.50
61 Amirah Athirah Bt. Mohd Helmi Nizam Smk Dato' Abdul Rahman Ya'kub 2 0 12½ 18½ 4.50
62 Melissa Teo Sin Yen Smk Tinggi St David 2 0 12½ 17½ 4.00
63 Nicol Anak Roland Ngabong Smk Notre Dame Convent Melaka 2 0 12 17½ 2.50
64 Nurshafiqka Bt Abdullah Sani Smk Lubok China 2 0 12 16½ 3.50
65 Nur Zarifah Binti Hazmin Smk Iskandar Shah 2 0 11½ 18½ 4.50
66 Nur Syamimi Binti Rosli Smk Paya Rumput 2 0 11 18 5.00
67 Diana Haziqah Izzati Smk Munshi Abdullah 2 0 11 17 4.00
Halimatul Huda Binti Kamari Mrsm Alor Gajah 2 0 11 17 4.00
69 Nur Azmina Binti Norazmi Sma As Saiyidah Khadijah 2 0 11 16 3.00
70 Ellyna Saffiya Bt Khairul Fauz Smk Munshi Abdullah 2 0 10½ 15 1.50
71 Nur Al-Aisya Suzanna Bt. Ahmad Faiz Smk Dato' Abdul Rahman Ya'kub 2 0 10 16 2.00
72 Anis Balqis Binti Mohd Zaibudi Smk Agama Tun Perak 2 0 10 14½ 3.50
73 Tan Zhi Xuan Smk Canossa Convent 2 0 10 14½ 1.50
74 Anis Marlissa Bt Anuar Sek Berasrama Penuh Integrasi 2 0 13 1.50
75 Nurin Syazwani Farahin Binti M Smk Ade Putra 2 0 8 13 1.50
76 Athirah Ayuni Bt Rahmat Smk Tinggi Perempuan Melaka 0 11½ 16½ 2.75
77 Asma Nurdini Binti Abdul Khair Smk Iskandar Shah 1 0 11 16 1.00
78 Daryshenee A/P Letchumanan Smjk Pulau Sebang 1 0 10 14½ 0.50
79 Leann Yoon Su Wei Smk Canossa Convent 1 0 12 0.50
80 Nur Fatihah Bt Mohd Nazri Smk Bukit Rambai 1 0 8 12 0.50
81 Nur Atikah Manisha Binti Moham Smk Air Molek 1 0 11 0.50
82 Che Wan Nor Fazrien Izzati Bt Smk Dato' Dol Said Alor Gajah 1 0 7 10½ 0.50
Nur Aleea Najihah Basiran Smk Tinggi Perempuan Melaka 1 0 7 10½ 0.50
84 Nur 'ilah Syahirah Binti Mohd Smk Tinggi Perempuan Melaka 0 0 9 15½ 0.00
85 Nur Alyaa Nadirah Bt Ahmad Kil Mrsm Tun Ghafar Baba 0 0 9 15 0.00
86 Sofea Syafrina Binti Kamarulza Smk Paya Rumput 0 0 9 13 0.00
87 Nursyarafana Binti Zamri Smk Paya Rumput 0 0 8 13½ 0.00
88 Athirah Zafirah Binti Mohd Zam Sma Jaim Al Ehya El Karim 0 0 8 12 0.00
Atiqah Maisarah Binti Yahya Sma Jaim Al Ehya El Karim 0 0 8 12 0.00
Siti Zaraa Binti Muhammad Goh Smk Ghafar Baba Masjid Tanah 0 0 8 12 0.00

No comments:

Post a Comment